Molecular Search Results
Search for: P51575 in all (Fuzzy Match)
Found 197 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0313277 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c00435, 32345019 | |
| DICL_CP_0315019 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 60% inhibition at 30 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0315020 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 34% inhibition at 30 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0315021 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 22% inhibition at 100 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0316578 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 15% inhibition at 100 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0316818 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 78% inhibition at 30 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0316819 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 7% inhibition at 100 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0316820 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 22% inhibition at 30 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 | |
| DICL_CP_0317708 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/acs.jmedchem.0c00435, 32345019 | |
| DICL_CP_0318417 | P2X purinoceptor 1 | Antagonist | Homo sapiens (Human) | Inhibition: 11% inhibition at 100 μM | 10.1002/(SICI)1098-2299(199810)45:2<52::AID-DDR2>3.0.CO;2-V, 22922976 |
0 items selected